Hi-Giene Aldo
A perfect LED highbay for the food industry
A perfect LED Highbay for the food industry. The spun aluminium housing stops any dust accumulation and the product is most suitable for all food processing and storage applications.
Product details
- Long life efficiency, IP65, will operate in temperatures from -30°C up to 50°C
- Perfect in abattoirs, freezers, chillers and general industrial application
- Easy to install and maintain, meets all standards
- Government energy rebates available
Product applications
- Food processing & storage industries
- Abattoirs
- Cool Rooms and Refrigerated Storage areas
- General industrial applications







*Only 70 CRI IPART approved in various wattages (100W, 150W & 200W)
LED
Illumination grade Lumileds light source.

LED Driver
High-end programmable Mean Well LED driver, provides excellent performance and lifespan.

Specifications
LTC Hi-Giene Aldo lighting is available in 100W, 150W and 200W. Optional 120W and 180W also available.
| Hi-Giene ALDO 100W | Hi-Giene ALDO 150W | Hi-Giene ALDO 200W | ||
|---|---|---|---|---|
| Item code | 112207 | 110805 | 112116 | |
| Nominal Wattage | 100W | 150W | 200W | |
| Inout Voltage | 100-240V AC, 50/60Hz | AC100-277V 50/60Hz | AC100-277V 50/60Hz | |
| LED brand | Lumileds | |||
| Driver type | Integral (Meanwell) | |||
| Max. Current @ 230V | 0.43A | 0.65A | 0.86A | |
| Temperature rating | -30°C to +50°C | |||
| Power Factor (PF) | >0.92 | |||
| THD | < 20% (@ load 60% / 115V AC, 230VAC; @ load 75% / 277V AC) | |||
| Leakage Current | <0.75mA / 277VAC | |||
| Surge Protection Rating | 2KV line-line, 4KV line-earth | |||
| Lumen Output (+/- 5%) | 16000 Lm | 24000 Lm | 32000 Lm | |
| Luminaire Efficacy (+/- 5%) | 160lm/W | |||
| Luminaire Classification | Class I | |||
| Beam Angle | 120° (H00A02,H00B03, H00B04, H25201, H25202, H25203 optional) | |||
| CRI | 80 (70 optional) | |||
| CCT | 5000K (3000K, 4000K optional) | |||
| IP Rating | IP66 | |||
| Impact Rating | IK10 | |||
| Control system | 1-10V Dimmable (Optional: DALI, Daylight Sensor, Microwave Sensor, PIR Sensor) | |||
| Mounting | Loop hanging/Suspended (Optional: Surface mounted with bracket, pipe mounted) | |||
| Housing material | Aluminium alloy | |||
| Optics material | Polycarbonate | |||
| Finish | White powder coating (grey optional) | |||
| Lumen maintenance | >50,000Hrs (Ta=30°C@L70) | |||
| Smart control | Zigbee wireless control (optional) | |||
| Certifications | CE, RoHS, RCM | |||
| Packaging type | 1 unit / carton | |||
Dimensions
Detailed dimension drawings and polar diagrams are available from our team. Get in touch to discuss with our lighting experts.
Measurements and illustrations are approximate, do not scale.
| Hi-Giene Aldo | |
|---|---|
| Dimensions (mm) | 489 (diameter) x 200 | 
| Weight | 7.2kg Net (9.3kg Gross) | 
| Carton size | 560 x 260 x 565 | 
| IES Files | Yes | 


