LTC LUT11 LED Area Light
Highly efficient flood lights with unique asymmetric light distribution
Highly efficient flood lights suited to stadiums, sports fields as well as public, commercial and transport facility outdoor applications. Sturdy design coupled with unique light distribution delivers a highly effective solution for large space exterior lighting needs. Suitable for cut-off flood lighting applications.
Product details
- Light output up to 90,000Lm
- Built in surge protection
- Government energy rebates available
Applications
- Parking lots
- Small sports fields
- Industrial and Perimeter lighting
- Hard stand lighting
- Container storage yards
Accessories
- Photocell (NEMA socket: 3-pin / 5-pin / 7-pin)
- House-side shield for back light control
- Straight arm, slip fitter, wall mount, pole mount adaptors








Specifications
L TC LUT11 LED Area Lights are available from 180W to 600W.
| LUT11-180 | LUT11-240 | LUT11-300 | LUT11-450 | LUT11-600 | |
|---|---|---|---|---|---|
| Power Consumption (±5%) | 180W | 240W | 300W | 450W | 600W |
| Item code | 112089 | 110735 | 112090 | 112091 | 110303 |
| LED qty (pcs) | 200 | 400 | 600 | 800 | 1,000 |
| Input Voltage | 120–240VAC, 50/60Hz | ||||
| Power factor (PF) | >0.93 | ||||
| Surge protection | 6kV line-line, 10kV line-earth | ||||
| Driver Type | Constant Current (CC) | ||||
| Control | 1–10V dimming, DALI, Photocell | ||||
| LED Type | 5050 | ||||
| Lumen output (±10%) | 27,000lm | 36,000lm | 45,000lm | 67,500lm | 90,000lm |
| Efficacy | (5000K Ra70): up to 140 lm/W | ||||
| CRI | Ra70 | ||||
| CCT | 5000K (3000K & 4000K optional) | ||||
| Rating | IP66 | ||||
| Impact rating | IK10 | ||||
| Corrosion Category | C3 (ISO 9223:2012) | ||||
| EPA | 2.37 ft² (small) | ||||
| Operating Temperature | -30°C to +50°C | ||||
| LED Lifetime @ Ta=25°C | L90 49,000 hrs / L80 110,000 hrs / L70 180,000 hrs | ||||
| Warranty | 5 Years | ||||
| Accessories (optional) | Photocell (NEMA socket: 3-pin / 5-pin / 7-pin) House-side shield for back light control Straight arm, slip fitter, wall mount, pole mount adaptors |
||||
Dimensions & Construction
Detailed dimension drawings and polar diagrams are available from our team. Get in touch to discuss with our lighting experts.
Measurements and illustrations are approximate, do not scale.
| LUT11-180, LUT11-240 & LUT11-300 | LUT11-450 & LUT11-600 | |
|---|---|---|
| Dimensions (mm) | 571 x 322 x 94 | 621 x 601 x 104 |
| Net Weight | 7.8kg (8.4kg for 300W) | 16.5kg (18kg for 600W) |
| Material | Aluminum alloy | |
| Finish | Powder coating with anti-corrosion treatment | |
| Fixture Color | Black or Bronze | |

LUT11-180, LUT11-240 & LUT11-300

LUT11-450 & LUT11-600
Mounting options

Pole mount: Top

Pole top: Side

Straight arm

Wall
Beam Angles
LS10502
LS10503
LS10504
LS10505
LS10506
LS10507
LS10508
LS10533
LS10564
