LED Post Top Light
A sleek attractive design the blends perfectly with its environmental surroundings.
The LTC LVST03 LED post top and garden light features a contemporary architectural design with smooth housing delivering effective, quality lighting in outdoor situations including parks, pedestrian walkways, carparks and community areas. This light is highly customizable to fit all applications.
Product details
- Lumen output: 4,800 – 12,000 lm
- High efficacy: up to 130 lm/W (4000K)
- Professional optics for glare control and high visibility
- IK08 Impact resistance
- IP66 Ingress protection
- Post top mounting: Ø60 mm / Ø76 mm
- CCT selectable – NW (4000K) or WW (3000K)
Applications
- Courtyards
- Private & public gardens
- Residential communities
- Parking Lots
- Pedestrian areas


Specifications
| Light Unit | LED Post Top |
|---|---|
| Item code | LTCLVST03 |
| Power options | 40W / 60W / 75W / 100W Selectable |
| Input voltage | 120–240VAC / 120–277VAC, 50/60Hz |
| Power factor | >0.9 |
| Operating temperature | -30°C to +50°C |
| LED lifetime | up to 100,000 hrs (L70) |
| LED Type | LED 3030 |
| Efficacy (4000K Ra70) | 130lm/W |
| Correlated Color Temperature | 4000K (3000K, 5000K optional) |
| Color Rendering Index | Ra70 (Ra 80 optional) |
| EPA | 5.56 ft² / 0.52 m² |
| IK Rating | IK08 |
| IP Rating | IP66 |
| Category of Corrosion | C3 |
| Accessories (optional) | Post top mount adaptor Wall mount adaptor |
Dimensions & Construction
Detailed dimension drawings and polar diagrams are available from our team. Get in touch to discuss with our lighting experts.
Measurements and illustrations are approximate, do not scale.
| LED Post Top | |
|---|---|
| Dimensions (mm) | ⌀ 450 x 526 |
| Luminaire Net Weight | 7.4kg |
| Mounting option | Post top ⌀ 60mm / ⌀ 76mm |
| Material | Die Casting Aluminum |
| Material (Optical Lens) | Tempered Glass and Polycarbonate Optical Lens |
| Finish | Powder Coating |
| Fixture colour | Black |

LED Post Top
Selectable power options
40W / 60W / 75W / 100W Selectable

CCT & Power selection
| Power % | Power (W) | 40 | 60 | 75 | 100 |
|---|---|---|---|---|
| 100% | 40 | 60 | 75 | 100 |
| 75% | 30 | 45 | 56 | 75 |
| 50% | 15 | 30 | 37 | 50 |
| 30% | 12 | 18 | 22 | 30 |
Beam Angles

LS01201
LS01203
LS01204
LS01205
LS01207
LS01208
LS01209
